المناهج الدراسية
السنة الدراسية الاولى
الكورس الاول
| Course Code | Course Name | Credit Hours-Theoretical | Credit Hours-Practical | Credit |
| 101 AClHb | Human Biology | 2 | 2 | 3 |
| 102 Phpp | Principles of pharmacy practice | 2 | —- | 2 |
| 103 ChPAc | Analytical chemistry | 3 | 2 | 4 |
| 104 AClMt | Medical terminology | 1 | —- | 1 |
| 105 PhMb | Mathematics and biostatistics | 3 | —- | 3 |
الكورس الثاني
| 106 AClHa | Human anatomy | 1 | 2 | 2 |
| 107 PhPhc | Pharmaceutical calculations | 2 | 2 | 3 |
| 108 PhMp | Medical physics | 2 | 2 | 3 |
| 109 ChPOc1 | Organic Chemistry I | 3 | 2 | 4 |
| 110 AClHi | Histology | 2 | 2 | 3 |
| 111 PhHr | Human Rights + Democracy | 2 | —- | 2 |
| 112 PhCs | Computers sciences | 1 | 2 | 2 |
السنة الثانية
الكورس الاول
| 213ChPOc2 | Organic chemistry II | 3 | 2 | 4 |
| 214 AClMm1 | Medical Microbiology I | 3 | 2 | 4 |
| 215 PhPp1 | Physical pharmacy I | 3 | 2 | 4 |
| 216 AClph1 | Physiology I | 3 | 2 | 4 |
| 217 PhCs | Computer Sciences III | —- | 2 | 1 |
| 218 PhCA | Crimes of Baath system | 2 | —- | 2 |
| 219 ChPOc3 | Organic chemistry III | 2 | 2 | 3 |
الكورس الثاني
| 220 AClMm2 | Medical Microbiology II. | 3 | 2 | 4 |
| 221 PhPp2 | Physical pharmacy II | 3 | 2 | 4 |
| 222 AClPh2 | Physiology II | 3 | 2 | 4 |
| 223 ChPP1 | Pharmacognosy I | 3 | 2 | 4 |
| 224 PhCs | Computer Sciences IV | —- | 2 | 1 |
| 225 PhAL | Arabic language | 2 | —– | 2 |
| 326 ChPIP | inorganic pharmaceutical chemistry I | 2 | 2 | 3 |
السنة الثالثة
الكورس الاول
| 327 ChPP2 | pharmacognosy II | 2 | 2 | 3 |
| 328 PhPT1 | Pharmaceutical technology I | 3 | 2 | 4 |
| 329 AClBc1 | Biochemistry I | 3 | 2 | 4 |
| 330 AClPa | Pathophysiology | 3 | 2 | 4 |
| 331 ChPOp1 | Organic Pharmaceutical Chemistry I | 3 | 2 | 4 |
الكورس الثاني
| 332 AClph1 | Pharmacology I | 3 | —- | 3 |
| 333 PhPT2 | Pharmaceutical technology II | 3 | 2 | 4 |
| 334 AClBc2 | biochemistry II | 3 | 2 | 4 |
| 335 ChPP3 | Pharmacognosy III | 2 | 2 | 3 |
| 336 AClPE | Pharmacy ethics | 1 | —- | 1 |
السنة الرابعة
الكورس الاول
| 437 AClPh2 | Pharmacology II | 3 | 2 | 4 |
| 438 ChPOp2 | Organic Pharmaceutical Chemistry II | 3 | 2 | 4 |
| 439 AClCp1 | Clinical Pharmacy I | 2 | 2 | 3 |
| 440 PhBp | Biopharmaceutics | 2 | 2 | 3 |
| 441 AClPuh | Public health | 2 | —- | 2 |
| 442 AClPh3 | pharmacology III | 2 | —- | 2 |
الكورس الثاني
| 443 ChPOp3 | Organic Pharmaceutical Chemistry III | 3 | 2 | 4 |
| 444 AClCp2 | Clinical pharmacy II | 2 | 2 | 3 |
| 445 AClGt | General toxicology | 2 | 2 | 3 |
| 446 PhIp1 | Industrial Pharmacy I | 3 | 2 | 4 |
| 447 AClCs | Communication skills | 2 | —- | 2 |
| 548 ChPOp4 | Organic Pharmaceutical Chemistry IV | 2 | —- | 2 |
السنة الخامسة
الكورس الاول
| 549 PhIp2 | Industrial pharmacy II | 3 | 2 | 4 |
| 550 AClAt1 | Applied therapeutics I | 3 | —– | 3 |
| 551 AClCc | Clinical chemistry | 3 | 2 | 4 |
| 552 AClHt | Hospital training | —- | 4 | 2 |
| 553 AClCt | Clinical toxicology | 2 | 2 | 3 |
| 554 GP | Graduation project | 1 | —— | 1 |
الكورس الثاني
| 555 AClPco | Pharmacoeconomics | 2 | —- | 2 |
| 556 AClAt2 | Applied therapeutics II | 2 | —- | 2 |
| 557 PhTdm | Therapeutic drug monitoring | 2 | 2 | 3 |
| 558 ChPApa | Advanced pharmaceutical analysis | 3 | 2 | 4 |
| 559 AClCl | Clinical laboratories training | —- | 4 | 2 |
| 560 AClDfd | Dosage form design | 2 | —- | 2 |
| 561 Phpb | Pharmaceutical biotechnology | 1 | —- | 1 |
